The Kill Log
The following tables should be interpreted in the following manner:
- each line contains the victims for the class stated in red. It's the lines of kills for that given class.
- each column contains the deaths of the class stated in lime. It shows which class is the deadliest enemy for that given class.
There are several tables: the first one sums up all the data for all maps. The following will show how the killings occured on each map.
Home page
All maps
| Killers\Victims | (A) Soldier | (H) Medic | (H) Smartgunner | (S) Heavy Weapons | (A) Runner | (H) Soldier | (P) Infiltrations | (H) Flamethrower | (H) Sharpshooter | (H) Demolitions | (P) Demolitions | (P) Engineer | (H) Engineer | Suicides |
| (A) Soldier | - | - | 4 | 1 | 12 | - | 7 | 16 | 1 | - | - | - | 7 | 3 |
| (H) Medic | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 |
| (H) Smartgunner | 4 | - | - | - | 8 | - | 1 | 8 | - | - | - | - | 3 | 4 |
| (S) Heavy Weapons | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | 1 |
| (A) Runner | 7 | 3 | 3 | 1 | 6 | 6 | 3 | 13 | - | - | - | 2 | 5 | 14 |
| (H) Soldier | - | - | 1 | - | 2 | 2 | - | 5 | 1 | - | - | 2 | 5 | 8 |
| (P) Infiltrations | 6 | - | - | - | 3 | - | 1 | 6 | - | - | - | - | 1 | 1 |
| (H) Flamethrower | 6 | - | 1 | - | 10 | 5 | 4 | 17 | - | - | - | - | 3 | 2 |
| (H) Sharpshooter | 2 | - | - | - | 2 | 3 | - | - | - | - | - | - | - | 2 |
| (H) Demolitions | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (P) Demolitions | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (P) Engineer | - | 4 | - | - | 1 | 3 | 1 | - | - | - | - | - | 1 | - |
| (H) Engineer | 1 | 1 | - | - | 3 | 7 | 1 | - | - | - | - | - | - | 12 |
All maps normalized
| Killers\Victims | (A) Soldier | (H) Medic | (H) Smartgunner | (S) Heavy Weapons | (A) Runner | (H) Soldier | (P) Infiltrations | (H) Flamethrower | (H) Sharpshooter | (H) Demolitions | (P) Demolitions | (P) Engineer | (H) Engineer | Suicides |
| (A) Soldier | 100 | - | 50 | 25 | 63 | - | 53 | 72 | 33 | - | - | - | 87 | 3 |
| (H) Medic | - | 100 | - | - | 25 | - | - | - | - | - | - | - | 50 | 2 |
| (H) Smartgunner | 50 | - | 100 | - | 72 | - | 100 | 88 | - | - | - | - | 100 | 4 |
| (S) Heavy Weapons | 75 | - | - | 100 | 75 | - | - | - | - | - | - | - | - | 1 |
| (A) Runner | 36 | 75 | 27 | 25 | 100 | 75 | 50 | 56 | - | - | - | 66 | 62 | 14 |
| (H) Soldier | - | - | 100 | - | 25 | 100 | - | 50 | 25 | - | - | 40 | 41 | 8 |
| (P) Infiltrations | 46 | - | - | - | 50 | - | 100 | 60 | - | - | - | - | 50 | 1 |
| (H) Flamethrower | 27 | - | 11 | - | 43 | 50 | 40 | 100 | - | - | - | - | 100 | 2 |
| (H) Sharpshooter | 66 | - | - | - | 100 | 75 | - | - | 100 | - | - | - | - | 2 |
| (H) Demolitions | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - |
| (P) Demolitions | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - |
| (P) Engineer | - | 100 | - | - | 33 | 60 | 100 | - | - | - | - | 100 | 100 | - |
| (H) Engineer | 12 | 50 | - | - | 37 | 58 | 50 | - | - | - | - | - | 100 | 12 |
worlds\multi\domination\station46
| Killers\Victims | (A) Soldier | (H) Medic | (H) Smartgunner | (S) Heavy Weapons | (A) Runner | (H) Soldier | (P) Infiltrations | (H) Flamethrower | (H) Sharpshooter | (H) Demolitions | (P) Demolitions | (P) Engineer | (H) Engineer | Suicides |
| (A) Soldier | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 2 | 1 |
| (H) Medic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Smartgunner | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | 2 |
| (S) Heavy Weapons | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (A) Runner | - | - | 1 | - | 1 | - | - | 2 | - | - | - | 1 | 1 | 6 |
| (H) Soldier | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| (P) Infiltrations | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Flamethrower | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| (H) Sharpshooter | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Demolitions | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (P) Demolitions | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (P) Engineer | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - |
| (H) Engineer | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
worlds\multi\domination\station46 normalized
| Killers\Victims | (A) Soldier | (H) Medic | (H) Smartgunner | (S) Heavy Weapons | (A) Runner | (H) Soldier | (P) Infiltrations | (H) Flamethrower | (H) Sharpshooter | (H) Demolitions | (P) Demolitions | (P) Engineer | (H) Engineer | Suicides |
| (A) Soldier | 100 | - | - | - | 100 | - | - | 50 | - | - | - | - | 100 | 1 |
| (H) Medic | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Smartgunner | - | - | 100 | - | 66 | - | - | - | - | - | - | - | 100 | 2 |
| (S) Heavy Weapons | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - |
| (A) Runner | - | - | 33 | - | 100 | - | - | 100 | - | - | - | 50 | 33 | 6 |
| (H) Soldier | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 | 1 |
| (P) Infiltrations | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - |
| (H) Flamethrower | 50 | - | - | - | - | - | - | 100 | - | - | - | - | - | 1 |
| (H) Sharpshooter | - | - | - | - | - | - | - | - | 100 | - | - | - | - | - |
| (H) Demolitions | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - |
| (P) Demolitions | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - |
| (P) Engineer | - | - | - | - | 50 | - | - | - | - | - | - | 100 | 100 | - |
| (H) Engineer | - | - | - | - | 66 | - | - | - | - | - | - | - | 100 | 4 |
worlds\multi\domination\rooftop
| Killers\Victims | (A) Soldier | (H) Medic | (H) Smartgunner | (S) Heavy Weapons | (A) Runner | (H) Soldier | (P) Infiltrations | (H) Flamethrower | (H) Sharpshooter | (H) Demolitions | (P) Demolitions | (P) Engineer | (H) Engineer | Suicides |
| (A) Soldier | - | - | - | - | 2 | - | - | 7 | 1 | - | - | - | 1 | 1 |
| (H) Medic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Smartgunner | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 |
| (S) Heavy Weapons | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (A) Runner | 3 | - | - | - | - | - | - | 5 | - | - | - | - | 1 | 4 |
| (H) Soldier | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (P) Infiltrations | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Flamethrower | 1 | - | - | - | 2 | - | - | 6 | - | - | - | - | 1 | 1 |
| (H) Sharpshooter | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Demolitions | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (P) Demolitions | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (P) Engineer | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Engineer | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
worlds\multi\domination\rooftop normalized
| Killers\Victims | (A) Soldier | (H) Medic | (H) Smartgunner | (S) Heavy Weapons | (A) Runner | (H) Soldier | (P) Infiltrations | (H) Flamethrower | (H) Sharpshooter | (H) Demolitions | (P) Demolitions | (P) Engineer | (H) Engineer | Suicides |
| (A) Soldier | 100 | - | - | - | 40 | - | - | 87 | 50 | - | - | - | 100 | 1 |
| (H) Medic | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Smartgunner | - | - | 100 | - | 100 | - | - | - | - | - | - | - | 100 | 1 |
| (S) Heavy Weapons | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - |
| (A) Runner | 60 | - | - | - | 100 | - | - | 71 | - | - | - | - | 100 | 4 |
| (H) Soldier | - | - | - | - | - | 100 | - | - | - | - | - | - | - | - |
| (P) Infiltrations | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - |
| (H) Flamethrower | 12 | - | - | - | 28 | - | - | 100 | - | - | - | - | 100 | 1 |
| (H) Sharpshooter | 50 | - | - | - | - | - | - | - | 100 | - | - | - | - | - |
| (H) Demolitions | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - |
| (P) Demolitions | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - |
| (P) Engineer | - | - | - | - | - | - | - | - | - | - | - | 100 | - | - |
| (H) Engineer | - | - | - | - | - | - | - | - | - | - | - | - | 100 | 2 |
worlds\multi\domination\resinpit
| Killers\Victims | (A) Soldier | (H) Medic | (H) Smartgunner | (S) Heavy Weapons | (A) Runner | (H) Soldier | (P) Infiltrations | (H) Flamethrower | (H) Sharpshooter | (H) Demolitions | (P) Demolitions | (P) Engineer | (H) Engineer | Suicides |
| (A) Soldier | - | - | 3 | 1 | 1 | - | 2 | 4 | - | - | - | - | 1 | - |
| (H) Medic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Smartgunner | 2 | - | - | - | 5 | - | - | 1 | - | - | - | - | - | 1 |
| (S) Heavy Weapons | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | 1 |
| (A) Runner | 1 | - | 2 | 1 | - | - | 1 | 5 | - | - | - | - | 2 | - |
| (H) Soldier | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (P) Infiltrations | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| (H) Flamethrower | 4 | - | - | - | 4 | - | - | - | - | - | - | - | - | - |
| (H) Sharpshooter | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 |
| (H) Demolitions | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (P) Demolitions | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (P) Engineer | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Engineer | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 4 |
worlds\multi\domination\resinpit normalized
| Killers\Victims | (A) Soldier | (H) Medic | (H) Smartgunner | (S) Heavy Weapons | (A) Runner | (H) Soldier | (P) Infiltrations | (H) Flamethrower | (H) Sharpshooter | (H) Demolitions | (P) Demolitions | (P) Engineer | (H) Engineer | Suicides |
| (A) Soldier | 100 | - | 60 | 25 | 50 | - | 66 | 50 | - | - | - | - | 100 | - |
| (H) Medic | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Smartgunner | 40 | - | 100 | - | 71 | - | - | 100 | - | - | - | - | - | 1 |
| (S) Heavy Weapons | 75 | - | - | 100 | 75 | - | - | - | - | - | - | - | - | 1 |
| (A) Runner | 50 | - | 28 | 25 | 100 | - | 50 | 55 | - | - | - | - | 66 | - |
| (H) Soldier | - | - | - | - | - | 100 | - | - | - | - | - | - | - | - |
| (P) Infiltrations | 33 | - | - | - | 50 | - | 100 | - | - | - | - | - | - | - |
| (H) Flamethrower | 50 | - | - | - | 44 | - | - | 100 | - | - | - | - | - | - |
| (H) Sharpshooter | 100 | - | - | - | 100 | - | - | - | 100 | - | - | - | - | 2 |
| (H) Demolitions | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - |
| (P) Demolitions | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - |
| (P) Engineer | - | - | - | - | - | - | - | - | - | - | - | 100 | - | - |
| (H) Engineer | - | - | - | - | 33 | 100 | - | - | - | - | - | - | 100 | 4 |
worlds\multi\domination\our_collective_fate
| Killers\Victims | (A) Soldier | (H) Medic | (H) Smartgunner | (S) Heavy Weapons | (A) Runner | (H) Soldier | (P) Infiltrations | (H) Flamethrower | (H) Sharpshooter | (H) Demolitions | (P) Demolitions | (P) Engineer | (H) Engineer | Suicides |
| (A) Soldier | - | - | - | - | 3 | - | 2 | - | - | - | - | - | - | - |
| (H) Medic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Smartgunner | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (S) Heavy Weapons | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (A) Runner | 2 | - | - | - | 4 | 3 | 2 | - | - | - | - | - | - | 1 |
| (H) Soldier | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| (P) Infiltrations | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 |
| (H) Flamethrower | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Sharpshooter | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Demolitions | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (P) Demolitions | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (P) Engineer | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Engineer | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
worlds\multi\domination\our_collective_fate normalized
| Killers\Victims | (A) Soldier | (H) Medic | (H) Smartgunner | (S) Heavy Weapons | (A) Runner | (H) Soldier | (P) Infiltrations | (H) Flamethrower | (H) Sharpshooter | (H) Demolitions | (P) Demolitions | (P) Engineer | (H) Engineer | Suicides |
| (A) Soldier | 100 | - | - | - | 60 | - | 66 | - | - | - | - | - | - | - |
| (H) Medic | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Smartgunner | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - |
| (S) Heavy Weapons | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - |
| (A) Runner | 40 | - | - | - | 100 | 100 | 50 | - | - | - | - | - | - | 1 |
| (H) Soldier | - | - | - | - | - | 100 | - | - | - | - | - | - | - | 1 |
| (P) Infiltrations | 33 | - | - | - | 50 | - | 100 | - | - | - | - | - | - | 1 |
| (H) Flamethrower | - | - | - | - | - | - | - | 100 | - | - | - | - | - | - |
| (H) Sharpshooter | - | - | - | - | - | - | - | - | 100 | - | - | - | - | - |
| (H) Demolitions | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - |
| (P) Demolitions | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - |
| (P) Engineer | - | - | - | - | - | - | - | - | - | - | - | 100 | - | - |
| (H) Engineer | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - |
worlds\multi\domination\heretic
| Killers\Victims | (A) Soldier | (H) Medic | (H) Smartgunner | (S) Heavy Weapons | (A) Runner | (H) Soldier | (P) Infiltrations | (H) Flamethrower | (H) Sharpshooter | (H) Demolitions | (P) Demolitions | (P) Engineer | (H) Engineer | Suicides |
| (A) Soldier | - | - | 1 | - | - | - | 3 | 4 | - | - | - | - | 2 | - |
| (H) Medic | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Smartgunner | 2 | - | - | - | - | - | 1 | 7 | - | - | - | - | - | - |
| (S) Heavy Weapons | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (A) Runner | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 |
| (H) Soldier | - | - | 1 | - | - | 2 | - | 5 | 1 | - | - | - | 3 | 2 |
| (P) Infiltrations | 4 | - | - | - | - | - | 1 | 6 | - | - | - | - | 1 | - |
| (H) Flamethrower | - | - | 1 | - | 2 | 4 | 4 | 11 | - | - | - | - | - | - |
| (H) Sharpshooter | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
| (H) Demolitions | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (P) Demolitions | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (P) Engineer | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Engineer | - | - | - | - | - | 4 | 1 | - | - | - | - | - | - | - |
worlds\multi\domination\heretic normalized
| Killers\Victims | (A) Soldier | (H) Medic | (H) Smartgunner | (S) Heavy Weapons | (A) Runner | (H) Soldier | (P) Infiltrations | (H) Flamethrower | (H) Sharpshooter | (H) Demolitions | (P) Demolitions | (P) Engineer | (H) Engineer | Suicides |
| (A) Soldier | 100 | - | 33 | - | - | - | 42 | 100 | - | - | - | - | 100 | - |
| (H) Medic | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Smartgunner | 66 | - | 100 | - | - | - | 100 | 87 | - | - | - | - | - | - |
| (S) Heavy Weapons | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - |
| (A) Runner | - | - | - | - | 100 | 100 | - | - | - | - | - | - | - | 1 |
| (H) Soldier | - | - | 100 | - | - | 100 | - | 55 | 25 | - | - | - | 42 | 2 |
| (P) Infiltrations | 57 | - | - | - | - | - | 100 | 60 | - | - | - | - | 50 | - |
| (H) Flamethrower | - | - | 12 | - | 100 | 44 | 40 | 100 | - | - | - | - | - | - |
| (H) Sharpshooter | - | - | - | - | - | 75 | - | - | 100 | - | - | - | - | - |
| (H) Demolitions | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - |
| (P) Demolitions | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - |
| (P) Engineer | - | - | - | - | - | - | - | - | - | - | - | 100 | - | - |
| (H) Engineer | - | - | - | - | - | 57 | 50 | - | - | - | - | - | 100 | - |
worlds\multi\domination\facing_fortresses
| Killers\Victims | (A) Soldier | (H) Medic | (H) Smartgunner | (S) Heavy Weapons | (A) Runner | (H) Soldier | (P) Infiltrations | (H) Flamethrower | (H) Sharpshooter | (H) Demolitions | (P) Demolitions | (P) Engineer | (H) Engineer | Suicides |
| (A) Soldier | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Medic | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 |
| (H) Smartgunner | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (S) Heavy Weapons | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (A) Runner | - | 3 | - | - | 1 | 1 | - | 1 | - | - | - | 1 | 1 | 2 |
| (H) Soldier | - | - | - | - | 2 | - | - | - | - | - | - | - | 1 | 2 |
| (P) Infiltrations | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Flamethrower | - | - | - | - | 2 | 1 | - | - | - | - | - | - | 2 | - |
| (H) Sharpshooter | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Demolitions | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (P) Demolitions | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (P) Engineer | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
| (H) Engineer | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | 1 |
worlds\multi\domination\facing_fortresses normalized
| Killers\Victims | (A) Soldier | (H) Medic | (H) Smartgunner | (S) Heavy Weapons | (A) Runner | (H) Soldier | (P) Infiltrations | (H) Flamethrower | (H) Sharpshooter | (H) Demolitions | (P) Demolitions | (P) Engineer | (H) Engineer | Suicides |
| (A) Soldier | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| (H) Medic | - | 100 | - | - | 25 | - | - | - | - | - | - | - | 50 | 1 |
| (H) Smartgunner | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - |
| (S) Heavy Weapons | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - |
| (A) Runner | - | 75 | - | - | 100 | 33 | - | 33 | - | - | - | 100 | 100 | 2 |
| (H) Soldier | - | - | - | - | 66 | 100 | - | - | - | - | - | - | 33 | 2 |
| (P) Infiltrations | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - |
| (H) Flamethrower | - | - | - | - | 66 | 100 | - | 100 | - | - | - | - | 100 | - |
| (H) Sharpshooter | - | - | - | - | - | - | - | - | 100 | - | - | - | - | - |
| (H) Demolitions | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - |
| (P) Demolitions | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - |
| (P) Engineer | - | 100 | - | - | - | 100 | 100 | - | - | - | - | 100 | - | - |
| (H) Engineer | - | 50 | - | - | - | 66 | - | - | - | - | - | - | 100 | 1 |